Leeds United FPL: predicted line-up and expected points
Our predicted XI for Gameweek 7, the fixtures to Gameweek 12, and a projection for every player in the squad. Free, updated through the day.
Next
MUN
home
Shape
5-4-1
Line-up confidence
90%
Squad projected
256.4
top 11, 6 GW
Predicted line-up, Gameweek 7
Each percentage is the model's probability that the player starts, from recent minutes, availability and rotation. Nothing here is hand-picked.
| Player | Pos | Starts |
|---|---|---|
| Trafford | GKP | 88% |
| Gudmundsson | DEF | 90% |
| Muharemović | DEF | 91% |
| Elvedi | DEF | 90% |
| Bogle | DEF | 90% |
| Justin | DEF | 90% |
| Stach | MID | 91% |
| Okafor | MID | 91% |
| Ampadu | MID | 90% |
| Tanaka | MID | 90% |
| Calvert-Lewin | FWD | 91% |
Fixtures
| Gameweek | Opponent | Date |
|---|---|---|
| GW7 | v MUN | 10-18 |
| GW8 | at SUN | 10-25 |
| GW9 | at BOU | 10-31 |
| GW10 | v TOT | 11-07 |
| GW11 | at CHE | 11-21 |
| GW12 | v COV | 11-28 |
Expected points, every Leeds United player
| Player | Pos | Price | Own | GW7 | To GW12 |
|---|---|---|---|---|---|
| DEF | £4.7m | 10% | 4.4 | 28.2 | |
| DEF | £4.5m | 2% | 4.3 | 26.9 | |
| DEF | £5.0m | 5% | 4.3 | 26.8 | |
| GKP | £5.0m | 6% | 4.2 | 26.8 | |
| MID | £6.0m | 2% | 4.2 | 25.6 | |
| FWD | £6.0m | 23% | 3.8 | 24.0 | |
| DEF | £4.5m | 0% | 3.7 | 23.0 | |
| DEF | £4.5m | 0% | 3.3 | 20.9 | |
| MID | £5.4m | 1% | 3.2 | 19.7 | |
| MID | £4.9m | 0% | 3.0 | 18.1 | |
| MID | £5.8m | 0% | 2.7 | 16.4 | |
| DEF | £4.3m | 0% | 0.0 | 12.3 | |
| MID | £5.3m | 0% | 1.2 | 6.9 | |
| FWD | £5.4m | 0% | 1.2 | 6.9 | |
| MID | £6.2m | 1% | 1.1 | 6.3 | |
| DEF | £5.0m | 1% | 1.1 | 6.1 | |
| MID | £4.9m | 0% | 0.7 | 4.1 | |
| MID | £4.9m | 0% | 0.4 | 4.0 | |
| MID | £4.8m | 0% | 0.5 | 3.1 | |
| DEF | £4.5m | 0% | 0.5 | 2.8 | |
| GKP | £4.0m | 1% | 0.3 | 1.6 | |
| GKP | £4.0m | 0% | 0.2 | 1.5 | |
| DEF | £4.0m | 0% | 0.3 | 1.3 | |
| MID | £5.0m | 0% | 0.3 | 1.1 | |
| MID | £4.5m | 0% | 0.2 | 1.0 | |
| FWD | £4.5m | 0% | 0.0 | 0.8 |
More on Leeds United
LEE v MUN: expected goals and clean-sheet odds · Predicted line-ups, all 20 clubs · Differentials · How accurate our forecasts have been
Expected points are built from minutes, shot and chance rates, clean-sheet probability priced off the betting market, and defensive contributions. Compare every club on the line-ups page, or see all 654 players.











