FPL captain pick, Gameweek 7
Haaland is the pick at 10.4 projected points. Ranked purely by our projection for this gameweek — no
gut feel, and the gap column shows how much you give up by going elsewhere.
FPL captain pick, Gameweek 7| Player | Fixture | Price | Owned |
xP | Gap |
|---|
Haaland pen MCI FWD | IPS | £15.7m | 77% | 10.4 | — |
De Cuyper BHA DEF | CRY | £5.2m | 40% | 7.3 | 3.1 |
Cherki MCI MID | IPS | £8.0m | 37% | 6.9 | 3.5 |
Groß pen BHA MID | CRY | £6.1m | 45% | 6.7 | 3.7 |
Guéhi MCI DEF | IPS | £6.0m | 18% | 6.4 | 4.0 |
Saka pen ARS MID | NFO (a) | £9.6m | 17% | 6.1 | 4.3 |
Vuskovic BHA DEF | CRY | £5.1m | 5% | 5.5 | 4.9 |
Calafiori ARS DEF | NFO (a) | £6.0m | 53% | 5.2 | 5.2 |
Ødegaard ARS MID | NFO (a) | £6.8m | 19% | 5.2 | 5.2 |
Foden MCI MID | IPS | £6.8m | 2% | 5.2 | 5.2 |
João Pedro CHE FWD | EVE (a) | £7.8m | 72% | 5.1 | 5.3 |
Rúben MCI DEF | IPS | £5.5m | 2% | 5.1 | 5.3 |
Gabriel ARS DEF | NFO (a) | £7.9m | 21% | 5.0 | 5.4 |
Tavernier BOU MID | SUN | £6.1m | 8% | 5.0 | 5.4 |
Van Hecke TOT DEF | COV | £4.9m | 7% | 4.8 | 5.6 |
Matheus N. MCI DEF | IPS | £5.9m | 1% | 4.8 | 5.6 |
Gomez BHA MID | CRY | £5.0m | 4% | 4.7 | 5.7 |
B.Fernandes pen MUN MID | LEE (a) | £11.8m | 30% | 4.7 | 5.7 |
Mbeumo MUN MID | LEE (a) | £7.8m | 20% | 4.7 | 5.7 |
Silva BOU DEF | SUN | £5.0m | 1% | 4.7 | 5.7 |
Doubling the highest projection is the percentage play; the gap column
is what a differential armband costs you in expectation. Check
predicted line-ups before committing, and
fixture difficulty for the wider run.