InjurySzoboszlai (LIV) injured20% ownedInjurySemenyo (MCI) doubtful, 75% chance of playing14% ownedInjuryGibbs-White (NFO) doubtful, 75% chance of playing12% ownedInjuryMendy (HUL) injured6% ownedInjuryMartinez (CHE) injured4% ownedInjuryManzambi (AVL) doubtful, 75% chance of playing2% ownedPrices3 rose and 7 fell overnightevery changeNewsFPL GW7 team reveal: Haaland captain at 10.4 xPNewsFPL GW7 captain: Haaland leads at 10.3 xP
Gameweek 7
Free expected points for every Fantasy Premier League player, with every forecast frozen before the deadline and graded in public. No login, no paywall.
Updated 18 Oct 2026, 18:41 UTC
Where the points come from
Our model's projection for the next six gameweeks, split into what earns it. The ring around each player is his points: hover a colour for the number, click for his page.
- Goals and assists
- Clean sheets, defensive work and saves
- Bonus
- Playing time
The same numbers as a table
| Player | Club | xP next 6 | Goals and assists | Defence | Bonus | Playing time |
|---|---|---|---|---|---|---|
| Haaland | MCI FWD | 49.7 | 31.5 | 0.4 | 6.2 | 11.5 |
| Saka | ARS MID | 36.8 | 19.3 | 3.5 | 2.8 | 11.2 |
| De Cuyper | BHA DEF | 36.3 | 13.0 | 7.2 | 5.2 | 10.8 |
| João Pedro | CHE FWD | 35.0 | 17.5 | 0.3 | 6.4 | 10.8 |
| Cherki | MCI MID | 34.3 | 16.1 | 2.7 | 4.8 | 10.7 |
| Groß | BHA MID | 33.9 | 14.8 | 2.7 | 5.5 | 10.8 |
| B.Fernandes | MUN MID | 33.0 | 16.9 | 2.5 | 2.1 | 11.5 |
| Mbeumo | MUN MID | 32.8 | 16.9 | 2.2 | 2.7 | 11.1 |
| Guéhi | MCI DEF | 32.7 | 8.7 | 10.2 | 2.8 | 11.0 |
| Rogers | CHE MID | 32.0 | 16.3 | 3.1 | 1.5 | 11.1 |
| Ødegaard | ARS MID | 30.9 | 12.9 | 3.0 | 4.2 | 10.8 |
| Palmer | CHE MID | 29.4 | 13.3 | 2.6 | 2.2 | 11.3 |
News and analysis
All articles →Captain picks
All captain picks →Injuries that matter
All injuries →| Player | Status | Chance | Owned |
|---|---|---|---|
| Szoboszlai LIV | Injured | 0% | 20.5% |
| Semenyo MCI | Doubtful | 75% | 14.1% |
| Gibbs-White NFO | Doubtful | 75% | 11.8% |
| Shaw MUN | Doubtful | 75% | 5.8% |
| Mendy HUL | Injured | 0% | 5.7% |
| Pedro Porro TOT | Injured | 0% | 5.0% |
Price changes tonight
All price changes →| Player | Price | Progress |
|---|---|---|
| Zubimendi ARS | £5.3m | 176% |
| Wissa NEW | £6.2m | 127% |
| Tavernier BOU | £6.1m | 120% |
| Braithwaite MCI | £4.0m | 104% |
| Wood NFO | £5.8m | 103% |
| Norton-Cuffy HUL | £4.0m | 103% |
| Gibbs-White NFO | £8.0m | 102% |
| Samba MCI | £4.5m | 102% |