Home / Squad builder
The best FPL squad you can build right now
The optimal fifteen for a full £100m wildcard, solved against our projections for Gameweeks 7 to 12. The core barely moves with budget: at £85m you keep 12 of these fifteen and give up 46.6 projected points.
£100m wildcard
3-5-2 · £99.8m · 440.2 projected points| Player | Price | To GW12 |
|---|---|---|
| Starting eleven11 | ||
| £4.7m | 24.4 | |
| £5.2m | 36.2 | |
| £6.0m | 32.7 | |
| £4.0m | 24.4 | |
| £8.0m | 34.3 | |
| £6.1m | 33.9 | |
| £9.6m | 36.8 | |
| £5.0m | 24.2 | |
| £7.8m | 32.8 | |
| £15.7m | 49.7 | |
| £7.8m | 35.0 | |
| Bench4 | ||
| £5.0m | 26.8 | |
| £5.7m | 24.9 | |
| £4.7m | 28.2 | |
| £4.5m | 26.9 | |
What a smaller budget costs you
| Budget | Cost | Projected | vs full budget | Kept | Changes |
|---|---|---|---|---|---|
| £100.0m | £99.8m | 440.2 | — | 15 of 15 | The squad above |
| £95.0m | £94.9m | 428.1 | 12.1 | 12 of 15 | Out: In: |
| £90.0m | £90.0m | 412.4 | 27.8 | 12 of 15 | Out: In: |
| £85.0m | £85.0m | 393.6 | 46.6 | 12 of 15 | Out: In: |
This maximises projected points over six gameweeks, so it favours players with a run of fixtures rather than one good week — check the fixture ticker to see why it picked who it did, or the All players table to look further down the list.























