Haaland is the captain pick for Gameweek 7
10.4 projected points, +3.1 on the next best · then De Cuyper 7.3, Cherki 6.9 · the full XI is 4-4-2 for 81.0m.
Gameweek 7 · deadline 2026-10-17 10:00 UTC · written from the model, updated when it re-runs
The XI
Any eleven, £84.0m, maximum three from one club — the format the official Scout Selection plays, so the two are comparable. This one costs £81.0m and projects 79.4 points with the captain doubled.
| Player | Price | xP |
|---|---|---|
| Tzolakis HUL GKP | £4.7m | 4.3 |
| De Cuyper BHA DEF | £5.2m | 7.3 |
| Calafiori ARS DEF | £6.0m | 5.2 |
| Guéhi MCI DEF | £6.0m | 6.4 |
| Vuskovic BHA DEF | £5.1m | 5.5 |
| Cherki MCI MID | £8.0m | 6.9 |
| Groß BHA MID | £6.1m | 6.7 |
| Ødegaard ARS MID | £6.8m | 5.2 |
| Saka ARS MID | £9.6m | 6.1 |
| Haaland MCI FWD | £15.7m | 10.4 |
| João Pedro CHE FWD | £7.8m | 5.1 |
The captain
Haaland projects 10.4 points, +3.1 on De Cuyper, the next best in the XI. At £15.7m he is the most expensive pick on the board, and the model still has him clear.
The fixtures
Difficulty as the model sees it, not the official ratings.
| Match | Kick-off | Difficulty |
|---|---|---|
| EVE v CHE | 11:30 17/10 | 4.00 – 3.00 |
| BRE v LIV | 14:00 17/10 | 4.00 – 3.00 |
| FUL v HUL | 14:00 17/10 | 2.00 – 3.00 |
| MCI v IPS | 14:00 17/10 | 2.00 – 5.00 |
| NEW v AVL | 16:30 17/10 | 3.00 – 3.00 |
| BOU v SUN | 13:00 18/10 | 3.00 – 3.00 |
| BHA v CRY | 13:00 18/10 | 2.00 – 4.00 |
| LEE v MUN | 13:00 18/10 | 4.00 – 3.00 |
| NFO v ARS | 15:30 18/10 | 4.00 – 3.00 |
| TOT v COV | 19:00 19/10 | 2.00 – 3.00 |
Where the numbers come from
Expected points per player per gameweek, built from minutes, shot and chance rates, clean-sheet probability priced off the betting market, and defensive contributions. Every projection on this page is free and the full list of 654 players is on the front page. Prices and team news are on the prices page.















