Home / Transfers
FPL transfer trends this gameweek
Who managers are buying and selling, with our six-gameweek projection and where that ranks them in their position. The crowd and the model do not always agree, and the disagreements are the interesting part.
Most bought
| Player | Transfers in | Price | To GW12 | Rank in position |
|---|---|---|---|---|
| 93,874 | £6.1m | 33.9 | 3 of 299 MID | |
| 80,644 | £5.2m | 36.3 | 1 of 217 DEF | |
| 74,031 | £8.0m | 34.3 | 2 of 299 MID | |
| 70,236 | £9.0m | 28.9 | 3 of 79 FWD | |
| 64,292 | £7.9m | 32.0 | 6 of 299 MID | |
| 60,113 | £6.0m | 20.7 | 33 of 299 MID | |
| 58,598 | £6.1m | 26.7 | 9 of 299 MID | |
| 52,540 | £6.5m | 22.2 | 26 of 299 MID | |
| 50,216 | £6.2m | 25.6 | 12 of 299 MID | |
| 48,455 | £7.8m | 35.0 | 2 of 79 FWD | |
| 47,617 | £7.8m | 32.8 | 5 of 299 MID | |
| 44,854 | £15.7m | 49.7 | 1 of 79 FWD | |
| 43,684 | £6.0m | 24.0 | 5 of 79 FWD | |
| 43,043 | £5.7m | 22.1 | 8 of 79 FWD | |
| 38,325 | £4.7m | 28.2 | 6 of 217 DEF |
Most sold
| Player | Transfers out | Price | To GW12 | Rank in position |
|---|---|---|---|---|
| 152,069 | £6.8m | 6.8 | 125 of 299 MID | |
| 102,708 | £11.8m | 33.0 | 4 of 299 MID | |
| 99,326 | £6.2m | 20.8 | 11 of 79 FWD | |
| 60,682 | £8.3m | 24.7 | 15 of 299 MID | |
| 52,582 | £5.8m | 16.6 | 69 of 217 DEF | |
| 51,145 | £8.0m | 24.1 | 18 of 299 MID | |
| 41,724 | £8.0m | 34.3 | 2 of 299 MID | |
| 30,219 | £6.8m | 30.9 | 7 of 299 MID | |
| 28,045 | £6.2m | 11.8 | 96 of 299 MID | |
| 27,876 | £6.2m | 25.6 | 12 of 299 MID | |
| 24,699 | £6.0m | 24.0 | 5 of 79 FWD | |
| 24,429 | £5.7m | 24.9 | 4 of 79 FWD | |
| 24,189 | £5.0m | 15.2 | 20 of 73 GKP | |
| 23,163 | £6.2m | 28.3 | 4 of 217 DEF | |
| 22,384 | £9.7m | 29.4 | 8 of 299 MID |
A heavily bought player ranked low in his position is a bandwagon; a heavily sold player ranked high is usually the opportunity. Cross-check on prices and fixture difficulty.