Fulham v Hull City: expected goals, clean sheet odds and FPL picks
Gameweek 7, 2026-10-17 14:00 UTC. Our fixture model prices this match from the betting market where it is quoted, and from team strength where it is not.
FUL expected goals
1.15
HUL expected goals
1.06
FUL clean sheet
35%
HUL clean sheet
32%
Fulham — highest projected
| Player | Price | xP | |
|---|---|---|---|
| DEF | £4.5m | 4.1 | |
| GKP | £4.5m | 3.8 | |
| MID | £5.6m | 3.7 | |
| FWD | £6.1m | 3.6 | |
| DEF | £4.4m | 3.4 | |
| DEF | £4.5m | 3.4 | |
| MID | £5.4m | 3.4 | |
| MID | £5.0m | 3.2 |
Hull City — highest projected
| Player | Price | xP | |
|---|---|---|---|
| GKP | £4.7m | 4.3 | |
| DEF | £4.1m | 3.9 | |
| DEF | £4.2m | 3.6 | |
| DEF | £4.0m | 3.3 | |
| MID | £5.5m | 3.2 | |
| MID | £5.0m | 2.9 | |
| DEF | £4.0m | 2.8 | |
| FWD | £5.5m | 2.8 |
Clean-sheet odds are the raw Poisson figure from expected goals; the player model caps them at 60%. Predicted line-ups for both sides are on the line-ups page. Source for this fixture: strengths.