Hull City v Brentford: expected goals, clean sheet odds and FPL picks
Gameweek 8, 2026-10-25 14:00 UTC. Our fixture model prices this match from the betting market where it is quoted, and from team strength where it is not.
HUL expected goals
0.97
BRE expected goals
1.45
HUL clean sheet
23%
BRE clean sheet
38%
Hull City — highest projected
| Player | Price | xP | |
|---|---|---|---|
| GKP | £4.7m | 4.2 | |
| DEF | £4.1m | 3.6 | |
| DEF | £4.2m | 3.3 | |
| MID | £5.5m | 3.0 | |
| DEF | £4.0m | 2.9 | |
| MID | £5.0m | 2.8 | |
| FWD | £5.5m | 2.7 | |
| MID | £4.5m | 2.6 |
Brentford — highest projected
| Player | Price | xP | |
|---|---|---|---|
| MID | £6.2m | 4.6 | |
| DEF | £4.5m | 4.3 | |
| FWD | £7.8m | 4.2 | |
| MID | £5.5m | 4.0 | |
| DEF | £4.6m | 3.9 | |
| MID | £5.9m | 3.8 | |
| GKP | £5.0m | 3.7 | |
| DEF | £5.4m | 3.7 |
Clean-sheet odds are the raw Poisson figure from expected goals; the player model caps them at 60%. Predicted line-ups for both sides are on the line-ups page. Source for this fixture: strengths.