Tottenham Hotspur v Coventry City: expected goals, clean sheet odds and FPL picks
Gameweek 7, 2026-10-19 19:00 UTC. Our fixture model prices this match from the betting market where it is quoted, and from team strength where it is not.
TOT expected goals
1.12
COV expected goals
0.78
TOT clean sheet
46%
COV clean sheet
33%
Tottenham Hotspur — highest projected
| Player | Price | xP | |
|---|---|---|---|
| DEF | £4.9m | 4.8 | |
| DEF | £5.7m | 3.9 | |
| GKP | £4.5m | 3.7 | |
| MID | £5.3m | 3.4 | |
| DEF | £4.4m | 3.0 | |
| MID | £5.3m | 3.0 | |
| FWD | £5.8m | 3.0 | |
| DEF | £5.0m | 2.8 |
Coventry City — highest projected
| Player | Price | xP | |
|---|---|---|---|
| DEF | £4.0m | 4.5 | |
| DEF | £4.5m | 3.7 | |
| GKP | £4.5m | 3.4 | |
| DEF | £4.0m | 3.4 | |
| MID | £4.9m | 3.0 | |
| MID | £4.9m | 2.5 | |
| FWD | £5.0m | 2.5 | |
| MID | £4.8m | 2.5 |
Clean-sheet odds are the raw Poisson figure from expected goals; the player model caps them at 60%. Predicted line-ups for both sides are on the line-ups page. Source for this fixture: strengths.