Delap FPL: buy, sell or hold?
Delap plays FWD for Nottingham Forest at £5.5m, owned by 1.9% of managers. Projection, form, every public rating we hold and our own forecast record — free.
Should you sell Delap?
Delap is our 16th-ranked forward of 79 for the next 6 gameweeks, on 18.4 projected points. 6 forwards at his price or below project higher over the same run. The best 5 are below — if you are moving him on, that is where the money goes.
| Instead of Delap | Price | To GW12 | Gain |
|---|---|---|---|
| £5.7m | 24.9 | 6.5 | |
| £6.0m | 24.0 | 5.6 | |
| £5.7m | 22.1 | 3.7 | |
| £5.7m | 21.8 | 3.4 | |
| £5.6m | 19.7 | 1.3 |
Is Delap injured?
No. Delap carries no injury flag — the official FPL status is available and there is no news against his name. This page reads that status straight from the game and updates with every sync.
Projection by gameweek
| Gameweek | Fixture | xP |
|---|---|---|
| GW7 | v ARS | 2.9 |
| GW8 | at IPS | 3.4 |
| GW9 | at BRE | 2.8 |
| GW10 | v MCI | 2.8 |
| GW11 | at BOU | 3.2 |
| GW12 | v CHE | 3.4 |
Our record on Delap
What we forecast before each deadline, against what he actually scored. Published first, graded after — the misses stay up. Rows marked backtest were produced later by re-running the model with only the data it would have had at the time; they were never published in advance and are kept out of our accuracy record.
| Gameweek | Mins | Forecast | Actual | Diff |
|---|---|---|---|---|
| GW1 backtest | 0 | 0.7 | 0 | 0.7 |
| GW2 | 24 | 0.7 | 1 | 0.3 |
| GW3 | 73 | 0.5 | 2 | 1.5 |
| GW4 | 90 | 0.8 | 5 | 4.2 |
| GW5 | 90 | 0.6 | 1 | 0.4 |
| GW6 | 71 | 0.7 | 2 | 1.3 |
This season, match by match
| GW | Opponent | Mins | G | A | DefCon | xG/xA | Pts |
|---|---|---|---|---|---|---|---|
| GW1 | at FUL | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW2 | at LIV | 24 | 0 | 0 | 0 | 0.07/0.00 | 1 |
| GW3 | v TOT | 73 | 0 | 0 | 5 | 0.06/0.06 | 2 |
| GW4 | at AVL | 90 | 1 | 0 | 4 | 0.63/0.08 | 5 |
| GW5 | v COV | 90 | 0 | 0 | 8 | 0.13/0.21 | 1 |
| GW6 | at CRY | 71 | 0 | 0 | 0 | 1.01/0.06 | 2 |
348 minutes, 1 goal, 0 assists, 11 points.
More
The rest of the Nottingham Forest squad and their predicted XI · All 654 players ranked · Price changes tonight · Differentials · Our forecast record · Gameweek 6 results · Gameweek 5 results