Henderson FPL: buy, sell or hold?
Henderson plays MID for Chelsea at £4.9m, owned by 1.0% of managers. Projection, form, every public rating we hold and our own forecast record — free.
Should you sell Henderson?
Henderson is our 58th-ranked midfielder of 299 for the next 6 gameweeks, on 17.9 projected points. 13 midfielders at his price or below project higher over the same run. The best 5 are below — if you are moving him on, that is where the money goes.
| Instead of Henderson | Price | To GW12 | Gain |
|---|---|---|---|
| £5.0m | 24.3 | 6.4 | |
| £5.4m | 21.9 | 4.0 | |
| £5.4m | 20.9 | 3.0 | |
| £5.4m | 20.2 | 2.3 | |
| £5.4m | 19.7 | 1.8 |
Is Henderson injured?
No. Henderson carries no injury flag — the official FPL status is available and there is no news against his name. This page reads that status straight from the game and updates with every sync.
Projection by gameweek
| Gameweek | Fixture | xP |
|---|---|---|
| GW7 | at EVE | 2.8 |
| GW8 | v TOT | 3.3 |
| GW9 | v MUN | 3.0 |
| GW10 | at SUN | 3.0 |
| GW11 | v LEE | 2.9 |
| GW12 | at NFO | 2.9 |
Our record on Henderson
What we forecast before each deadline, against what he actually scored. Published first, graded after — the misses stay up. Rows marked backtest were produced later by re-running the model with only the data it would have had at the time; they were never published in advance and are kept out of our accuracy record.
| Gameweek | Mins | Forecast | Actual | Diff |
|---|---|---|---|---|
| GW1 backtest | 0 | 0.4 | 0 | 0.4 |
| GW2 | 0 | 0.4 | 0 | 0.4 |
| GW3 | 0 | 0.5 | 0 | 0.5 |
| GW4 | 0 | 0.6 | 0 | 0.6 |
| GW5 | 90 | 0.5 | 2 | 1.5 |
| GW6 | 90 | 0.6 | 18 | 17.4 |
This season, match by match
| GW | Opponent | Mins | G | A | DefCon | xG/xA | Pts |
|---|---|---|---|---|---|---|---|
| GW1 | at FUL | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW2 | v BHA | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW3 | at ARS | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW4 | v HUL | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW5 | at BRE | 90 | 0 | 0 | 10 | 0.00/0.08 | 2 |
| GW6 | v BOU | 90 | 2 | 1 | 8 | 0.14/0.05 | 18 |
180 minutes, 2 goals, 1 assist, 20 points.
More
The rest of the Chelsea squad and their predicted XI · All 654 players ranked · Price changes tonight · Differentials · Our forecast record · Gameweek 6 results · Gameweek 5 results