Schuster FPL: buy, sell or hold?
Schuster plays DEF for Brentford at £4.5m, owned by 0.5% of managers. Projection, form, every public rating we hold and our own forecast record — free.
Should you sell Schuster?
Schuster is our 16th-ranked defender of 217 for the next 6 gameweeks, on 24.1 projected points. 5 defenders at his price or below project higher over the same run. The best 5 are below — if you are moving him on, that is where the money goes.
| Instead of Schuster | Price | To GW12 | Gain |
|---|---|---|---|
| £4.7m | 28.2 | 4.1 | |
| £4.5m | 26.9 | 2.8 | |
| £5.0m | 26.8 | 2.7 | |
| £5.0m | 24.7 | 0.6 | |
| £4.0m | 24.4 | 0.3 |
Is Schuster injured?
Schuster is currently flagged as a doubt. The club news reads: “Ankle injury - 75% chance of playing” FPL puts his chance of playing the next match at 75%. A flagged player still scores if he plays; the risk is that he does not start.
Projection by gameweek
| Gameweek | Fixture | xP |
|---|---|---|
| GW7 | v LIV | 3.5 |
| GW8 | at HUL | 4.6 |
| GW9 | v NFO | 4.8 |
| GW10 | at BHA | 3.2 |
| GW11 | v EVE | 4.3 |
| GW12 | at MUN | 3.7 |
Our record on Schuster
What we forecast before each deadline, against what he actually scored. Published first, graded after — the misses stay up. Rows marked backtest were produced later by re-running the model with only the data it would have had at the time; they were never published in advance and are kept out of our accuracy record.
| Gameweek | Mins | Forecast | Actual | Diff |
|---|---|---|---|---|
| GW1 backtest | 0 | 0.7 | 0 | 0.7 |
| GW2 | 0 | 0.6 | 0 | 0.6 |
| GW3 | 73 | 0.8 | 4 | 3.2 |
| GW4 | 90 | 0.7 | 3 | 2.3 |
| GW5 | 90 | 0.6 | 14 | 13.4 |
| GW6 | 45 | 0.7 | 1 | 0.3 |
This season, match by match
| GW | Opponent | Mins | G | A | DefCon | xG/xA | Pts |
|---|---|---|---|---|---|---|---|
| GW1 | v TOT | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW2 | at LEE | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW3 | v SUN | 73 | 0 | 0 | 10 | 0.10/0.01 | 4 |
| GW4 | at BOU | 90 | 0 | 0 | 12 | 0.00/0.01 | 3 |
| GW5 | v CHE | 90 | 0 | 1 | 16 | 0.00/0.52 | 14 |
| GW6 | at AVL | 45 | 0 | 0 | 6 | 0.00/0.00 | 1 |
298 minutes, 0 goals, 1 assist, 22 points.
In the feed
| Date | Story | |
|---|---|---|
| 2026-10-10 | THE MODEL | Best XI for Gameweek 7: 3-5-2, B.Fernandes captain |
| 2026-10-10 | THE MODEL | Best XI for Gameweek 6: 4-4-2, B.Fernandes captain |
| 2026-10-09 | THE MODEL | Best XI for Gameweek 6: 4-4-2, B.Fernandes captain |
| 2026-10-08 | THE MODEL | Best XI for Gameweek 6: 4-5-1, B.Fernandes captain |
| 2026-10-07 | THE MODEL | Best XI for Gameweek 6: 4-5-1, B.Fernandes captain |
| 2026-10-06 | THE MODEL | Best XI for Gameweek 6: 4-5-1, B.Fernandes captain |
More
The rest of the Brentford squad and their predicted XI · All 654 players ranked · Price changes tonight · Differentials · Our forecast record · Gameweek 6 results · Gameweek 5 results