FPL price changes: Saturday 12 September 2026
At the 00:00 UK update on Saturday 12 September 2026, 4 players rose in price and 19 fell. The most-owned riser was Konsa (Arsenal), now £4.5m and in 16.2% of squads. The most-owned faller was Brobbey (Sunderland), now £5.8m and in 7.0% of squads.
Rises
4Falls
19| Player | Now | Change | Owned |
|---|---|---|---|
| £5.8m | £0.1m | 7.0% | |
| £5.8m | £0.1m | 4.5% | |
| £4.4m | £0.1m | 2.7% | |
| £6.3m | £0.1m | 1.2% | |
| £5.4m | £0.1m | 1.0% | |
| £4.4m | £0.1m | 0.7% | |
| £5.4m | £0.1m | 0.6% | |
| £5.8m | £0.1m | 0.4% | |
| £4.4m | £0.1m | 0.4% | |
| £4.9m | £0.1m | 0.3% | |
| £4.4m | £0.1m | 0.3% | |
| £5.4m | £0.1m | 0.2% | |
| £4.4m | £0.1m | 0.2% | |
| £4.9m | £0.1m | 0.1% | |
| £4.9m | £0.1m | 0.1% | |
| £5.4m | £0.1m | 0.1% | |
| £4.4m | £0.1m | 0.1% | |
| £4.9m | £0.1m | 0.0% | |
| £5.9m | £0.1m | 0.0% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).