FPL price changes: Tuesday 15 September 2026
At the 00:00 UK update on Tuesday 15 September 2026, 0 players rose in price and 11 fell. The most-owned faller was Hughes (Crystal Palace), now £4.4m and in 8.1% of squads.
Rises
0No rises at this update.
Falls
11| Player | Now | Change | Owned |
|---|---|---|---|
| £4.4m | £0.1m | 8.1% | |
| £5.8m | £0.1m | 1.6% | |
| £5.3m | £0.1m | 1.3% | |
| £5.8m | £0.1m | 0.9% | |
| £4.8m | £0.1m | 0.7% | |
| £4.4m | £0.1m | 0.4% | |
| £6.2m | £0.1m | 0.2% | |
| £4.4m | £0.1m | 0.2% | |
| £4.9m | £0.1m | 0.2% | |
| £5.4m | £0.1m | 0.1% | |
| £4.9m | £0.1m | 0.1% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).