FPL price changes: Friday 18 September 2026
At the 00:00 UK update on Friday 18 September 2026, 3 players rose in price and 14 fell. The most-owned riser was Haaland (Manchester City), now £15.6m and in 72.9% of squads. The most-owned faller was Thiago (Brentford), now £7.8m and in 9.2% of squads.
Rises
3Falls
14| Player | Now | Change | Owned |
|---|---|---|---|
| £7.8m | £0.1m | 9.2% | |
| £5.4m | £0.1m | 8.5% | |
| £7.3m | £0.1m | 6.5% | |
| £6.9m | £0.1m | 2.5% | |
| £6.2m | £0.1m | 2.3% | |
| £5.3m | £0.1m | 1.9% | |
| £3.9m | £0.1m | 0.5% | |
| £5.4m | £0.1m | 0.4% | |
| £5.4m | £0.1m | 0.2% | |
| £5.3m | £0.1m | 0.2% | |
| £4.4m | £0.1m | 0.2% | |
| £4.9m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.1% | |
| £5.4m | £0.1m | 0.0% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).