FPL price changes: Sunday 20 September 2026
At the 00:00 UK update on Sunday 20 September 2026, 1 player rose in price and 14 fell. The most-owned riser was Groß (Brighton & Hove Albion), now £5.8m and in 23.9% of squads. The most-owned faller was Tzolis (Arsenal), now £6.3m and in 12.9% of squads.
Rises
1| Player | Now | Change | Owned |
|---|---|---|---|
| £5.8m | £0.1m | 23.9% |
Falls
14| Player | Now | Change | Owned |
|---|---|---|---|
| £6.3m | £0.1m | 12.9% | |
| £7.1m | £0.1m | 3.1% | |
| £5.4m | £0.1m | 0.6% | |
| £5.3m | £0.1m | 0.5% | |
| £4.4m | £0.1m | 0.3% | |
| £4.8m | £0.1m | 0.2% | |
| £5.3m | £0.1m | 0.2% | |
| £4.9m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.0% | |
| £4.4m | £0.1m | 0.0% | |
| £4.8m | £0.1m | 0.0% | |
| £5.8m | £0.1m | 0.0% | |
| £5.3m | £0.1m | 0.0% | |
| £4.4m | £0.1m | 0.0% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).