Manchester United FPL: predicted line-up and expected points
Our predicted XI for Gameweek 7, the fixtures to Gameweek 12, and a projection for every player in the squad. Free, updated through the day.
Next
LEE
away
Shape
4-6-0
Line-up confidence
84%
Squad projected
251.0
top 11, 6 GW
Predicted line-up, Gameweek 7
Each percentage is the model's probability that the player starts, from recent minutes, availability and rotation. Nothing here is hand-picked.
| Player | Pos | Starts |
|---|---|---|
| Lammens | GKP | 91% |
| Shaw ● | DEF | 67% |
| Maguire | DEF | 90% |
| Yoro | DEF | 78% |
| Martinez ● | DEF | 68% |
| Cunha | MID | 93% |
| Rashford | MID | 92% |
| B.Fernandes | MID | 96% |
| Tielemans | MID | 91% |
| Mainoo ● | MID | 68% |
| Mbeumo | MID | 93% |
Fixtures
| Gameweek | Opponent | Date |
|---|---|---|
| GW7 | at LEE | 10-18 |
| GW8 | v BOU | 10-25 |
| GW9 | at CHE | 10-31 |
| GW10 | v AVL | 11-08 |
| GW11 | at LIV | 11-22 |
| GW12 | v BRE | 11-28 |
Expected points, every Manchester United player
| Player | Pos | Price | Own | GW7 | To GW12 |
|---|---|---|---|---|---|
| MID | £11.8m | 30% | 4.7 | 33.0 | |
| MID | £7.8m | 20% | 4.7 | 32.8 | |
| MID | £7.9m | 7% | 3.9 | 25.3 | |
| MID | £5.5m | 1% | 3.0 | 24.1 | |
| MID | £5.7m | 1% | 3.3 | 20.9 | |
| DEF | £4.8m | 7% | 3.3 | 20.5 | |
| GKP | £4.9m | 9% | 3.4 | 20.1 | |
| DEF | £4.9m | 1% | 2.6 | 20.0 | |
| MID | £6.9m | 1% | 3.0 | 19.9 | |
| DEF | £4.3m | 6% | 2.5 | 19.0 | |
| DEF | £4.8m | 0% | 2.7 | 15.4 | |
| DEF | £4.8m | 1% | 1.9 | 10.6 | |
| MID | £5.7m | 0% | 0.0 | 6.8 | |
| MID | £4.7m | 0% | 0.8 | 4.6 | |
| FWD | £5.3m | 0% | 0.8 | 4.5 | |
| FWD | £6.9m | 1% | 0.0 | 4.3 | |
| DEF | £4.3m | 0% | 0.8 | 4.2 | |
| DEF | £4.3m | 0% | 0.6 | 3.1 | |
| MID | £4.9m | 0% | 0.4 | 2.4 | |
| MID | £5.7m | 0% | 0.4 | 2.4 | |
| MID | £5.4m | 0% | 0.4 | 2.2 | |
| MID | £4.9m | 0% | 0.4 | 2.0 | |
| DEF | £4.9m | 0% | 0.4 | 1.8 | |
| GKP | £4.5m | 0% | 0.3 | 1.5 | |
| GKP | £4.0m | 0% | 0.0 | 1.2 | |
| DEF | £4.0m | 0% | 0.3 | 1.1 |
More on Manchester United
MUN v LEE: expected goals and clean-sheet odds · Predicted line-ups, all 20 clubs · Differentials · How accurate our forecasts have been
Expected points are built from minutes, shot and chance rates, clean-sheet probability priced off the betting market, and defensive contributions. Compare every club on the line-ups page, or see all 654 players.











