Gourna-Douath FPL: buy, sell or hold?
Gourna-Douath plays MID for Hull City at £4.9m, owned by 0.0% of managers. Projection, form, every public rating we hold and our own forecast record — free.
Should you sell Gourna-Douath?
Gourna-Douath is our 182nd-ranked midfielder of 299 for the next 6 gameweeks, on 2.7 projected points. 98 midfielders at his price or below project higher over the same run. The best 5 are below — if you are moving him on, that is where the money goes.
| Instead of Gourna-Douath | Price | To GW12 | Gain |
|---|---|---|---|
| £5.0m | 24.3 | 21.6 | |
| £5.4m | 21.9 | 19.2 | |
| £5.4m | 20.9 | 18.2 | |
| £5.4m | 20.2 | 17.5 | |
| £5.4m | 19.7 | 17.0 |
Is Gourna-Douath injured?
Gourna-Douath is currently flagged as injured. The club news reads: “Calf injury - Expected back 25 Oct” FPL puts his chance of playing the next match at 0%. A flagged player still scores if he plays; the risk is that he does not start.
Projection by gameweek
| Gameweek | Fixture | xP |
|---|---|---|
| GW7 | at FUL | 0.0 |
| GW8 | v BRE | 0.2 |
| GW9 | v IPS | 0.5 |
| GW10 | at ARS | 0.6 |
| GW11 | v BHA | 0.7 |
| GW12 | at CRY | 0.7 |
Our record on Gourna-Douath
What we forecast before each deadline, against what he actually scored. Published first, graded after — the misses stay up. Rows marked backtest were produced later by re-running the model with only the data it would have had at the time; they were never published in advance and are kept out of our accuracy record.
| Gameweek | Mins | Forecast | Actual | Diff |
|---|---|---|---|---|
| GW1 backtest | 0 | 0.5 | 0 | 0.5 |
| GW2 | 45 | 0.5 | 1 | 0.5 |
| GW3 | 81 | 0.5 | 2 | 1.5 |
| GW4 | 0 | 0.5 | 0 | 0.5 |
| GW5 | 12 | 0.5 | 1 | 0.5 |
| GW6 | 0 | 0.5 | 0 | 0.5 |
This season, match by match
| GW | Opponent | Mins | G | A | DefCon | xG/xA | Pts |
|---|---|---|---|---|---|---|---|
| GW1 | v MUN | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW2 | at COV | 45 | 0 | 0 | 6 | 0.00/0.01 | 1 |
| GW3 | v AVL | 81 | 0 | 0 | 10 | 0.00/0.01 | 2 |
| GW4 | at CHE | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
| GW5 | at NEW | 12 | 0 | 0 | 1 | 0.03/0.01 | 1 |
| GW6 | v EVE | 0 | 0 | 0 | 0 | 0.00/0.00 | 0 |
138 minutes, 0 goals, 0 assists, 4 points.
More
The rest of the Hull City squad and their predicted XI · All 654 players ranked · Price changes tonight · Differentials · Our forecast record · Gameweek 6 results · Gameweek 5 results