Leeds United v Manchester United: expected goals, clean sheet odds and FPL picks
Gameweek 7, 2026-10-18 13:00 UTC. Our fixture model prices this match from the betting market where it is quoted, and from team strength where it is not.
LEE expected goals
1.21
MUN expected goals
1.03
LEE clean sheet
36%
MUN clean sheet
30%
Leeds United — highest projected
| Player | Price | xP | |
|---|---|---|---|
| DEF | £4.7m | 4.4 | |
| DEF | £4.5m | 4.3 | |
| DEF | £5.0m | 4.3 | |
| MID | £6.0m | 4.2 | |
| GKP | £5.0m | 4.2 | |
| FWD | £6.0m | 3.8 | |
| DEF | £4.5m | 3.7 | |
| DEF | £4.5m | 3.3 |
Manchester United — highest projected
| Player | Price | xP | |
|---|---|---|---|
| MID | £11.8m | 4.7 | |
| MID | £7.8m | 4.7 | |
| MID | £7.9m | 3.9 | |
| GKP | £4.9m | 3.4 | |
| MID | £5.7m | 3.3 | |
| DEF | £4.8m | 3.3 | |
| MID | £6.9m | 3.0 | |
| MID | £5.5m | 3.0 |
Clean-sheet odds are the raw Poisson figure from expected goals; the player model caps them at 60%. Predicted line-ups for both sides are on the line-ups page. Source for this fixture: strengths.