Home / Gameweek 3
FPL Gameweek 3: results, the scores we called and the top scorers
All ten results with the scoreline our fixture model called before the deadline — 1 exact, 5 within one goal — the highest scorers, and how the points forecast graded.
Results
| Match | We called | |
|---|---|---|
| IPS 0–2 LIV | 1–2 | off by 1 |
| NEW 2–2 BOU | 2–1 | off by 1 |
| BRE 1–1 SUN | 2–1 | off by 1 |
| BHA 1–1 LEE | 2–1 | off by 1 |
| FUL 2–3 CRY | 1–1 | off by 3 |
| MCI 1–0 COV | 3–1 | off by 3 |
| NFO 0–0 TOT | 1–1 | off by 2 |
| HUL 0–0 AVL | 1–1 | off by 2 |
| EVE 2–2 MUN | 1–2 | off by 1 |
| ARS 2–1 CHE | 2–1 | exact |
Highest scorers
| Player | Mins | G | A | Pts |
|---|---|---|---|---|
| 73 | 2 | 0 | 15 | |
| 60 | 1 | 0 | 14 | |
| 63 | 2 | 0 | 13 | |
| 90 | 1 | 1 | 12 | |
| 90 | 1 | 0 | 12 | |
| 90 | 1 | 0 | 11 | |
| 90 | 0 | 2 | 11 | |
| 76 | 1 | 0 | 10 | |
| 88 | 1 | 0 | 10 | |
| 90 | 0 | 2 | 10 |
How the forecast graded
Mean error 1.85 points a player across 307 players with minutes, bias -0.94. The full record is on the scorecard.
This page is frozen: the calls on it were published before the deadline and are not edited afterwards. Current forecasts are on the front page.