FPL price changes: Monday 12 October 2026
At the 00:00 UK update on Monday 12 October 2026, 6 players rose in price and 13 fell. The most-owned riser was João Pedro (Chelsea), now £7.8m and in 68.4% of squads. The most-owned faller was Semenyo (Manchester City), now £8.3m and in 13.5% of squads.
Rises
6Falls
13| Player | Now | Change | Owned |
|---|---|---|---|
| £8.3m | £0.1m | 13.5% | |
| £7.1m | £0.1m | 8.4% | |
| £6.0m | £0.1m | 3.9% | |
| £4.8m | £0.1m | 1.5% | |
| £4.7m | £0.1m | 0.5% | |
| £5.7m | £0.1m | 0.3% | |
| £4.8m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.0% | |
| £4.9m | £0.1m | 0.0% | |
| £4.4m | £0.1m | 0.0% | |
| £4.4m | £0.1m | 0.0% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).