FPL price changes: Sunday 11 October 2026
At the 00:00 UK update on Sunday 11 October 2026, 3 players rose in price and 18 fell. The most-owned riser was Groß (Brighton & Hove Albion), now £6.0m and in 36.7% of squads. The most-owned faller was Gabriel (Arsenal), now £7.9m and in 22.3% of squads.
Rises
3Falls
18| Player | Now | Change | Owned |
|---|---|---|---|
| £7.9m | £0.1m | 22.3% | |
| £9.0m | £0.1m | 16.1% | |
| £7.3m | £0.1m | 10.7% | |
| £7.5m | £0.1m | 6.7% | |
| £5.4m | £0.1m | 3.4% | |
| £4.8m | £0.1m | 1.8% | |
| £6.8m | £0.1m | 1.5% | |
| £4.4m | £0.1m | 0.5% | |
| £4.4m | £0.1m | 0.4% | |
| £4.8m | £0.1m | 0.2% | |
| £4.4m | £0.1m | 0.1% | |
| £4.8m | £0.1m | 0.1% | |
| £4.9m | £0.1m | 0.0% | |
| £4.9m | £0.1m | 0.0% | |
| £4.9m | £0.1m | 0.0% | |
| £5.4m | £0.1m | 0.0% | |
| £4.8m | £0.1m | 0.0% | |
| £4.9m | £0.1m | 0.0% |
FPL changes prices once a night, at 00:00 UK, by £0.1m at a time. Owned is the share of FPL squads holding the player when we recorded the change. Who is likely to move at the next update is on the live price page; every update we have recorded is in the archive (RSS).