Nottingham Forest v Arsenal: expected goals, clean sheet odds and FPL picks
Gameweek 7, 2026-10-18 15:30 UTC. Our fixture model prices this match from the betting market where it is quoted, and from team strength where it is not.
NFO expected goals
0.68
ARS expected goals
1.42
NFO clean sheet
24%
ARS clean sheet
51%
Nottingham Forest — highest projected
| Player | Price | xP | |
|---|---|---|---|
| DEF | £5.5m | 3.9 | |
| DEF | £5.3m | 3.2 | |
| DEF | £5.0m | 3.2 | |
| DEF | £5.4m | 3.2 | |
| GKP | £5.0m | 3.1 | |
| MID | £5.5m | 3.0 | |
| FWD | £5.5m | 2.9 | |
| MID | £8.0m | 2.9 |
Arsenal — highest projected
| Player | Price | xP | |
|---|---|---|---|
| MID | £9.6m | 6.1 | |
| DEF | £6.0m | 5.2 | |
| MID | £6.8m | 5.2 | |
| DEF | £7.9m | 5.0 | |
| DEF | £5.4m | 4.4 | |
| DEF | £4.6m | 4.4 | |
| GKP | £6.1m | 4.2 | |
| FWD | £7.5m | 3.9 |
Clean-sheet odds are the raw Poisson figure from expected goals; the player model caps them at 60%. Predicted line-ups for both sides are on the line-ups page. Source for this fixture: strengths.